




Production Description
Advantage
- Anti-slippery, wear-resistant and low heat generation
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 10.00R20 | A158 | 149/146 | J | 18PR | 3250/3000 | 16.0 |
THREE A | 11.00R20 | A158 | 152/149 | J | 18PR | 3550/3250 | 16.0 |

Production Description
Advantage
- Five longitudinal and straight veins is optimized
- Crown contour design decorative pattern, superior orientation and good heat dissipation
- Good wear-resisting and anti-eccentric wear;
- Elastomeric fissure improve the strength of the wetland, safe and reliable.
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 11.00R20 | A166 | 152/149 | J | 18PR | 3550/3250 | 15.5 |

Production Description
Advantage
- Wider tread Design
- Anti-wearing compound, long driving mileage
- Good handling, low rolling resistance, fuel efficiency
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | LOAD CAPACITY KG/LBS | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 12R22.5 | A555 | 152/149 | M | 18PR | 3550/7830 | 15 |

Production Description
Advantage
- Wider tread Design
- Anti-wearing compound, long driving mileage
- Good handling, low rolling resistance, fuel efficiency
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | LOAD CAPACITY KG/LBS | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 12R22.5 | A777 | 152/149 | M | 18PR | 3550/7830 | 15 |

Production Description
Advantage
- Wider tread Design
- Anti-wearing compound, long driving mileage
- Good handling, low rollin resistance, fuel efficiency
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | LOAD CAPACITY KG/LBS | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 215 75R17.5 | S601 | 135/133 | K | 18PR | 2180/4805 | 13 |
THREE A | 235 75R17.5 | S601 | 143/141 | K | 18PR | 2725/6005 | 13 |

Production Description
Advantage
- Anti-bias grinding, driving stability
- Excellent driving mileage and low noise
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 11R22.5 | T116 | 146/143 | M | 16PR | 2800/2650 | 14.5 |
THREE A | 11R24.5 | T116 | 146/143 | M | 16PR | 3000/2725 | 14.5 |
THREE A | 285/75R24.5 | T116 | 147/144 | M | 16PR | 2800/2575 | 14.5 |
THREE A | 295/75R24.5 | T116 | 146/143 | M | 16PR | 2800/2575 | 14.5 |

Production Description
Advantage
- Anti-bias grinding, driving stability
- Excellent driving mileage and low noise
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 11R22.5 | T116 | 146/143 | L | 16PR | 2800/2650 | 20.5 |
THREE A | 11R24.5 | T116 | 146/143 | L | 16PR | 3000/2725 | 20.5 |
THREE A | 285/75R24.5 | T116 | 147/144 | L | 16PR | 2800/2575 | 20.5 |
THREE A | 295/75R22.5 | T116 | 146/143 | L | 16PR | 2800/2575 | 20.5 |

Production Description
Advantage
- Anti-sideslip, high-speed performance, comfort and griding resistance
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 12R22.5 | T176 | 152/149 | M | 18PR | 3550/3250 | 14.5 |
THREE A | 295/80R22.5 | T176 | 152/149 | M | 18PR | 3550/3250 | 14.5 |
THREE A | 315/80R22.5 | T176 | 156/153 | M | 20PR | 4000/3650 | 14.5 |
THREE A | 10R22.5 | T176 | 144/142 | M | 16PR | 2800/2650 | 14.5 |
THREE A | 11R22.5 | T176 | 146/143 | M | 16PR | 3000/2725 | 14.5 |
THREE A | 13R22.5 | T176 | 154/151 | L | 18PR | 3750/3450 | 14.5 |

Production Description
Advantage
- Excellent driving mileage, excellent driving force and braking force
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 12R22.5 | T276 | 152/149 | M | 18PR | 3550/3250 | 16.0 |
THREE A | 315/80R22.5 | T276+ | 157/154 | M | 20PR | 4125/3750 | 14.5 |

Production Description
Advantage
- Excellent driving mileage, excellent driving force and braking force
BRAND | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING | PLY | MAX LOAD (KGS) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|---|
THREE A | 12R22.5 | T176 | 152/149 | L | 18PR | 3550/3250 | 19 |
THREE A | 295/80R22.5 | T176 | 152/149 | M | 18PR | 3550/3250 | 14.5 |
THREE A | 315/80R22.5 | T176 | 156/153 | M | 20PR | 4000/3650 | 14.5 |
THREE A | 10R22.5 | T176 | 144/142 | M | 16PR | 2800/2650 | 14.5 |
THREE A | 11R22.5 | T176 | 146/143 | M | 16PR | 3000/2725 | 14.5 |
THREE A | 13R22.5 | T176 | 154/151 | L | 18PR | 3750/3450 | 14.5 |

Production Description
Advantage
Product features: tear resistance, load resistance, anti-sideslip, low noise
Applicable environment: Suitable for medium and long distance vehicles on ordinary and highway
Installation position: all wheel position
Pattern type: short and medium distance area
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX. LOAD(KG) S/D | TREAD DEPTH(MM) |
---|---|---|---|---|---|---|
NEREUS | 16 | 7.00R16LT | 118/114 | L | 1320/1180 | 12.0 |
NEREUS | 16 | 7.50R16LT | 122/118 | M | 1500/1320 | 12.0 |
NEREUS | 16 | 8.25R16LT | 128/124 | M | 1800/1600 | 12.0 |
NEREUS | 20 | 8.25R20 | 139/137 | L | 2430/2300 | 13.0 |
NEREUS | 20 | 9.00R20 | 144/142 | L | 2800/2650 | 15.5 |
NEREUS | 20 | 10.00R20 | 149/146 | L | 3250/3000 | 15.5 |
NEREUS | 22.5 | 13R22.5 | 154/151 | L | 3750/3350 | 16.5 |
NEREUS | 22.5 | 11R22.5 | 146/143 | M | 3000/2725 | 15.0 |
NEREUS | 22.5 | 11R22.5 | 149/146 | M | 3250/3000 | 15.0 |
NEREUS | 22.5 | 255/70R22.5 | 140/137 | M | 2500/2300 | 13.0 |
NEREUS | 22.5 | 315/80R22.5 | 156/153 | M | 4000/3650 | 14.5 |
NEREUS | 24 | 12.00R24 | 160/157 | L | 4500/4125 | 14.0 |
NEREUS | 24.5 | 11R24.5 | 149/146 | M | 3250/3000 | 15.0 |

Production Description
Advantage
Product features: low heat generation, anti-slippery, good heat dissipation, wear resistance
Applicable environment : suitable for medium and long distance vehicles on ordinary and highway
Installation position: steer wheel, trailer wheel
Pattern type: medium and long distance
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX.LOAD (KG) S/D | TREAD DEPTH(MM) |
---|---|---|---|---|---|---|
NEREUS | 22.5 | 11R22.5 | 146/143 | M | 3000/2725 | 15.0 |
NEREUS | 22.5 | 255/70R22.5 | 140/137 | M | 2500/2300 | 13.0 |
NEREUS | 22.5 | 295/75R22.5 | 146/143 | M | 3000/2725 | 15.0 |
NEREUS | 22.5 | 295/80R22.5 | 152/149 | M | 3550/3250 | 15.0 |
NEREUS | 22.5 | 315/80R22.5 | 156/153 | M | 4000/3650 | 14.5 |
NEREUS | 24.5 | 11R24.5 | 149/146 | M | 3250/3000 | 15.0 |
NEREUS | 24.5 | 285/75R24.5 | 147/144 | M | 3075/2800 | 15.0 |

Production Description
Advantage
Product features: strong driving, load resistance, easy braking, long life
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: drive wheel
Pattern type: medium and long distance
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD(KG) S/D | TREAD DEPTH(MM) |
---|---|---|---|---|---|---|
NEREUS | 22.5 | 11R22.5 | 146/143 | L | 3000/2725 | 15.0 |
NEREUS | 22.5 | 295/75R22.5 | 146/143 | K | 3000/2725 | 21.3 |
NEREUS | 24.5 | 11R24.5 | 149/146 | L | 3250/3000 | 15.0 |
NEREUS | 24.5 | 285/75R24.5 | 147/144 | L | 3075/2800 | 21.0 |

Production Description
Advantage
Product features: abrasion resistance, puncture resistance, strong load, strong grip
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: drive wheel
Pattern type: medium and long distance
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) S/D | TREAD DEPTH (MM) |
---|---|---|---|---|---|---|
NEREUS | 22.5 | 315/80R22.5 | 156/153 | M | 4000/3650 | 17.0 |

Production Description
Advantage
Product features: high speed stability, low heat generation, more comfortable, low noise
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: drive wheel,tralier wheel
Pattern type: medium and long distance
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX.LOAD(KG) S/D | TREAD DEPTH |
---|---|---|---|---|---|---|
NEREUS | 22.5 | 385/65R22.5 | 160 | K | 4500 | 16.0 |

Production Description
Advantage
Product features: high speed stability, low heat generation, more comfortable, low noise
Applicable environment: suitable for medium and long distance vehicles on ordinary and highway
Installation position: drive wheel,tralier wheel
Pattern type: medium and long distance
BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX.LOAD(KG) S/D | TREAD DEPTH(MM) |
---|---|---|---|---|---|---|
NEREUS | 22.5 | 385/65R22.5 | 160 | K | 4500 | 16.0 |