






Production Description
ECOSNOW Winter Tires Pattern Features
- Tread patterns on outer edges
Strong longitudinal ribsand tread blocks considerably improve tyre grip in snow. - Tread patterns on inner edges
Open inclined grooves effectively evacuate water and reduce wheel slip - 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience. - Silica Tread Surface
The unique formula of Silica winter tread surface enhances flexibility and endurance of rubber in cold days, and ensures steering and braking. - Tread-surface longitudinal blocks
Improve straight running stability
BRAND | CATEGORY | INCH | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING |
---|---|---|---|---|---|---|
THREE A | WINTER | 14 | 175/65R14 | ECOSNOW | 82 | H |
THREE A | WINTER | 14 | 185/60R14 | ECOSNOW | 82 | H |
THREE A | WINTER | 14 | 185/65R14 | ECOSNOW | 86 | H |
THREE A | WINTER | 15 | 185/65R15 | ECOSNOW | 88 | H |
THREE A | WINTER | 15 | 195/55R15 | ECOSNOW | 85 | H |
THREE A | WINTER | 15 | 195/60R15 | ECOSNOW | 88 | H |
THREE A | WINTER | 15 | 195/65R15 | ECOSNOW | 91 | H |
THREE A | WINTER | 15 | 205/65R15 | ECOSNOW | 94 | H |
THREE A | WINTER | 16 | 205/55R16 | ECOSNOW | 91 | V |
THREE A | WINTER | 16 | 205/60R16 | ECOSNOW | 96 | H |
THREE A | WINTER | 16 | 215/55R16 | ECOSNOW | 97 | V |
THREE A | WINTER | 16 | 215/60R16 | ECOSNOW | 99 | H |
THREE A | WINTER | 16 | 215/65R16 | ECOSNOW | 98 | H |
THREE A | WINTER | 16 | 225/55R16 | ECOSNOW | 99 | V |
THREE A | WINTER | 17 | 225/45R17 | ECOSNOW | 94 | V |
THREE A | WINTER | 18 | 225/40R18 | ECOSNOW | 92 | V |
THREE A | WINTER | 18 | 245/45R18 | ECOSNOW | 100 | V |
THREE A | WINTER | 18 | 255/55R18 | ECOSNOW | 109 | V |

Production Description
Winter Pro Tires Pattern Features
- Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tyre grip force. - Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads, and improves driving safety. - 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience. - Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter pro tyres.
BRAND | CATEGORY | TYRE SIZE | LOAD INDEX | SPEED RATING |
---|---|---|---|---|
THREE A | WINTER | 175/70R13 | 82 | T |
THREE A | WINTER | 175/65R14 | 82 | T |
THREE A | WINTER | 185/60R14 | 82 | T |
THREE A | WINTER | 185/65R14 | 86 | T |
THREE A | WINTER | 185/70R14 | 88 | T |
THREE A | WINTER | 185/65R15 | 88 | T |
THREE A | WINTER | 195/55R15 | 85 | T |
THREE A | WINTER | 195/60R15 | 88 | T |
THREE A | WINTER | 195/65R15 | 91 | T |
THREE A | WINTER | 205/65R15 | 94 | T |
THREE A | WINTER | 205/70R15 | 96 | T |
THREE A | WINTER | 195/60R16 | 89 | T |
THREE A | WINTER | 205/60R16 | 92 | T |
THREE A | WINTER | 215/60R16 | 95 | T |
THREE A | WINTER | 215/65R16 | 98 | T |
THREE A | WINTER | 205/50R17 | 89 | H |
THREE A | WINTER | 215/60R17 | 86 | T |
THREE A | WINTER | 225/50R17 | 94 | H |
THREE A | WINTER | 225/60R17 | 99 | S |
THREE A | WINTER | 225/65R17 | 102 | S |
THREE A | WINTER | 215/55R18 | 95 | H |
THREE A | WINTER | 225/50R18 | 95 | H |
THREE A | WINTER | 225/55R18 | 98 | T |
THREE A | WINTER | 225/60R18 | 100 | S |
THREE A | WINTER | 235/45R18 | 94 | H |
THREE A | WINTER | 235/55R18 | 100 | T |
THREE A | WINTER | 235/60R18 | 103 | S |

Production Description
Winter Challenger Tires Pattern Features
- Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tyre grip force. - Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads, and improves driving safety. - 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience. - Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter tyres.
BRAND | CATEGORY | TYRES SIZE | LOAD INDEX | SPEED RATING |
---|---|---|---|---|
THREE A | WINTER | 165R14C | 97/95 | Q |
THREE A | WINTER | 165R14LT | 96/95 | Q |
THREE A | WINTER | 175R14C | 99/98 | Q |
THREE A | WINTER | 175R14LT | 99/97 | Q |
THREE A | WINTER | 185R14C | 102/100 | Q |
THREE A | WINTER | 185R14LT | 102/100 | Q |
THREE A | WINTER | 185R15C | 103/102 | Q |
THREE A | WINTER | 185R15LT | 103/102 | Q |
THREE A | WINTER | 195R15C | 106/104 | Q |
THREE A | WINTER | 195R15LT | 106/104 | Q |
THREE A | WINTER | 215/70R15C | 109/107 | Q |
THREE A | WINTER | 215/70R15LT | 104/101 | Q |
THREE A | WINTER | 215/75R15LT | 100/97 | Q |
THREE A | WINTER | 215/75R16C | 113/111 | Q |
THREE A | WINTER | 215/75R16LT | 107/103 | Q |
THREE A | WINTER | 225/70R15C | 112/110 | Q |
THREE A | WINTER | 225/70R15LT | 107/103 | Q |
THREE A | WINTER | 235/75R15LT | 104/101 | Q |
THREE A | WINTER | 6.50R16LT | 107/102 | M |
THREE A | WINTER | 6.50R16LT | 107/103 | M |
THREE A | WINTER | 7.00R16LT | 111/107 | M |

Production Description
Aoteli Freeze S1 Pattern Features
- Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tyre grip force. - Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads, and improves driving safety. - 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience. - Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter tyres.
BRAND | CATEGORY | INCH | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING |
---|---|---|---|---|---|---|
THREE A | WINTER | 13 | 155/65R13 | FREEZE S1 | 73 | T |
THREE A | WINTER | 13 | 165/70R13 | FREEZE S1 | 83 | T |
THREE A | WINTER | 14 | 175/70R14 | FREEZE S1 | 88 | T |
THREE A | WINTER | 15 | 185/60R15 | FREEZE S1 | 88 | H |
THREE A | WINTER | 16 | 195/55R16 | FREEZE S1 | 91 | H |
THREE A | WINTER | 16 | 205/55R16 | FREEZE S1 | 94 | H |
THREE A | WINTER | 17 | 215/50R17 | FREEZE S1 | 95 | H |
THREE A | WINTER | 17 | 215/55R17 | FREEZE S1 | 98 | H |
THREE A | WINTER | 17 | 225/55R17 | FREEZE S1 | 101 | H |
THREE A | WINTER | 17 | 235/55R17 | FREEZE S1 | 103 | H |
THREE A | WINTER | 19 | 245/55R19 | FREEZE S1 | 107 | H |
THREE A | WINTER | 14 | 185R14C | FREEZE S1 | 102/100 | S |
THREE A | WINTER | 15 | 195/70R15C | FREEZE S1 | 104/102 | S |

Production Description
Pattern Features
- Central V-Shape Reinforced Rib
Ensures high-speed stability and reduces tyre noise. - Open Grooves
Open inclined grooves effectively evacuate water and reduce wheel slip. - 3D Steel Sheets
Such sheets enhance rigidity of tread blocks, provide enough grip force and outstanding steering experience. - Silica Tread Surface
The unique formula of Silica winter tread surface enhances flexibility and endurance of rubber in cold days, and ensures steering and braking.
BRAND | CATEGORY | INCH | TYRE SIZE | PATTERN | LOAD INDEX | SPEED RATING |
---|---|---|---|---|---|---|
THREE A | WINTER | 15 | 215/75R15 | ECOSNOW4X4 | 100 | T |
THREE A | WINTER | 16 | 215/70R16 | ECOSNOW4X4 | 100 | T |
THREE A | WINTER | 16 | 235/60R16 | ECOSNOW4X4 | 100 | H |
THREE A | WINTER | 16 | 235/70R16 | ECOSNOW4X4 | 106 | T |
THREE A | WINTER | 16 | 245/70R16 | ECOSNOW4X4 | 107 | T |
THREE A | WINTER | 16 | 255/65R16 | ECOSNOW4X4 | 109 | T |
THREE A | WINTER | 16 | 265/70R16 | ECOSNOW4X4 | 112 | T |
THREE A | WINTER | 17 | 215/60R17 | ECOSNOW4X4 | 100 | T |
THREE A | WINTER | 17 | 225/60R17 | ECOSNOW4X4 | 99 | H |
THREE A | WINTER | 17 | 225/65R17 | ECOSNOW4X4 | 106 | Q |
THREE A | WINTER | 17 | 235/65R17 | ECOSNOW4X4 | 108 | H |
THREE A | WINTER | 17 | 265/65R17 | ECOSNOW4X4 | 116 | S |
THREE A | WINTER | 18 | 225/60R18 | ECOSNOW4X4 | 100 | T |
THREE A | WINTER | 18 | 235/55R18 | ECOSNOW4X4 | 104 | T |
THREE A | WINTER | 19 | 235/55R19 | ECOSNOW4X4 | 105 | T |

Production Description
Designed specifically for winter road conditions. Advanced new silica compounds, 3D kerfs and asymmetrical patterning improve the performance of winter tyres,which are suitable for luxury premium and sports sedans.This range has been designed to achieve maximum safety, control and performance in all winter weather conditions.
SPEED RATING : S/T/H/V Speed Rated

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
NEREUS | 13 | 155/65R13 | 73 | T | 365 |
NEREUS | 13 | 165/70R13 | 79 | T | 437 |
NEREUS | 14 | 175/65R14 | 82 | T | 475 |
NEREUS | 14 | 175/70R14 | 84 | S | 500 |
NEREUS | 14 | 185/60R14 | 82 | T | 475 |
NEREUS | 14 | 185/65R14 | 86 | T | 530 |
NEREUS | 14 | 195/60R14 | 86 | H | 530 |
NEREUS | 15 | 185/55R15 | 86 XL | H | 530 |
NEREUS | 15 | 185/60R15 | 84 | H | 500 |
NEREUS | 15 | 185/65R15 | 88 | T | 560 |
NEREUS | 15 | 195/55R15 | 85 | V | 515 |
NEREUS | 15 | 195/60R15 | 88 | T | 560 |
NEREUS | 15 | 195/65R15 | 91 | H | 615 |
NEREUS | 15 | 205/65R15 | 94 | H | 670 |
NEREUS | 16 | 195/50R16 | 88 XL | H | 560 |
NEREUS | 16 | 195/55R16 | 91 XL | H | 615 |
NEREUS | 16 | 205/55R16 | 91 | H | 615 |
NEREUS | 16 | 205/60R16 | 92 | T | 630 |
NEREUS | 16 | 215/55R16 | 97 XL | V | 730 |
NEREUS | 16 | 215/60R16 | 95 | H | 690 |
NEREUS | 16 | 225/55R16 | 99 XL | H | 775 |
NEREUS | 17 | 215/50R17 | 95 XL | V | 690 |
NEREUS | 17 | 215/55R17 | 98 XL | V | 750 |
NEREUS | 17 | 225/45R17 | 94 XL | V | 670 |
NEREUS | 17 | 225/50R17 | 98 XL | V | 750 |
NEREUS | 17 | 225/55R17 | 101 XL | V | 825 |
NEREUS | 17 | 225/65R17 | 102 | T | 850 |
NEREUS | 17 | 235/45R17 | 97 XL | V | 730 |
NEREUS | 17 | 235/55R17 | 103 XL | V | 875 |
NEREUS | 17 | 245/45R17 | 99 XL | V | 775 |
NEREUS | 18 | 225/45R18 | 95 XL | V | 690 |
NEREUS | 18 | 235/45R18 | 98 XL | V | 750 |
NEREUS | 18 | 245/45R18 | 100 XL | V | 800 |
NEREUS | 18 | 245/50R18 | 104 XL | V | 900 |
NEREUS | 18 | 255/40R18 | 99 XL | V | 775 |
NEREUS | 18 | 255/45R18 | 103 XL | V | 875 |
NEREUS | 18 | 275/45R18 | 107 XL | V | 975 |
NEREUS | 19 | 225/45R19 | 96 XL | V | 710 |
NEREUS | 19 | 245/45R19 | 102 XL | V | 850 |

Production Description
Suitable for SUV, designed specially for snow & ice road. Strong steel belt, high impact resistance.
The SCLAW NS806 is specifically designed for those who drive in extreme Nordic winter conditions. This studless range is an ideal choice for drivers looking for a high level of stability and control with superior driving comfort. It is specifically developed for owners of city/medium cars, premium sedans and SUVs.
SPEED RATING : S/T Speed Rated

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
NEREUS | 15 | 215/75R15 | 100 | S | 800 |
NEREUS | 15 | 235/75R15 | 109 XL | T | 1030 |
NEREUS | 16 | 215/65R16 | 98 | T | 750 |
NEREUS | 16 | 215/70R16 | 100 | T | 800 |
NEREUS | 16 | 235/60R16 | 100 | T | 800 |
NEREUS | 16 | 235/70R16 | 106 | T | 950 |
NEREUS | 17 | 215/60R17 | 96 | T | 710 |
NEREUS | 17 | 225/60R17 | 99 | T | 775 |
NEREUS | 17 | 225/65R17 | 102 | T | 850 |
NEREUS | 17 | 235/65R17 | 104 | T | 900 |
NEREUS | 17 | 265/65R17 | 112 | T | 1120 |
NEREUS | 18 | 215/55R18 | 95 | T | 690 |
NEREUS | 18 | 225/55R18 | 98 | T | 750 |
NEREUS | 18 | 235/50R18 | 97 | T | 730 |
NEREUS | 18 | 235/55R18 | 100 | T | 800 |
NEREUS | 18 | 235/60R18 | 107 XL | T | 975 |
NEREUS | 18 | 245/60R18 | 105 | T | 925 |
NEREUS | 18 | 255/55R18 | 109 XL | T | 1030 |
NEREUS | 19 | 225/55R19 | 99 | T | 775 |
NEREUS | 19 | 235/50R19 | 103 XL | T | 875 |
NEREUS | 19 | 235/55R19 | 105 XL | T | 925 |
NEREUS | 19 | 245/55R19 | 103 | T | 875 |
NEREUS | 19 | 255/45R19 | 104 XL | T | 900 |
NEREUS | 19 | 255/50R19 | 107 XL | T | 975 |
NEREUS | 20 | 245/45R20 | 103 XL | T | 875 |
NEREUS | 20 | 255/45R20 | 105 XL | T | 925 |
NEREUS | 20 | 255/55R20 | 110 XL | T | 1060 |
NEREUS | 20 | 275/45R20 | 110 XL | T | 1060 |
NEREUS | 20 | 275/50R20 | 113 XL | T | 1150 |

Production Description
Designed specifically for winter road conditions. The use of advanced new silica compound, 3D kerfs and asymmetrical pattern offer increased winter tire performance, suitable for luxury premium and sports sedans.
The new rubber compound reduces rolling resistance. The construction, made of high-quality materials, provides better protection against curbs.
SPEED RATING : H/V Speed Rated

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
NEREUS | 16 | 215/65R16 | 98 | H | 750 |
NEREUS | 16 | 225/60R16 | 102 XL | H | 850 |
NEREUS | 17 | 215/45R17 | 91 XL | 91VXL | 615 |
NEREUS | 17 | 225/60R17 | 99 | H | 775 |
NEREUS | 17 | 235/65R17 | 104 | H | 900 |
NEREUS | 18 | 225/40R18 | 92 XL | 92VXL | 630 |
NEREUS | 18 | 245/40R18 | 97 XL | V | 730 |
NEREUS | 19 | 235/40R19 | 96 XL | V | 710 |
NEREUS | 19 | 245/40R19 | 98 XL | V | 750 |
NEREUS | 19 | 255/35R19 | 96 XL | V | 710 |
NEREUS | 19 | 255/45R19 | 104 XL | V | 900 |
NEREUS | 19 | 255/50R19 | 107 XL | V | 975 |
NEREUS | 20 | 245/40R20 | 99 XL | V | 775 |

Production Description
Commercial winter tires for vans and light trucks
High performance winter tire for tough snow condition
SPEED RATING : R/T Speed Rated

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) SINGLE/DUAL |
---|---|---|---|---|---|
NEREUS | 15 | 195/70R15C | 104/102 | R | 900/850 |
NEREUS | 15 | 205/70R15C | 106/104 | R | 950/900 |
NEREUS | 15 | 215/65R15C | 104/102 | R | 900/850 |
NEREUS | 15 | 215/70R15C | 109/107 | R | 1030/975 |
NEREUS | 15 | 225/70R15C | 112/110 | R | 1120/1060 |
NEREUS | 16 | 185/75R16C | 104/102 | R | 900/850 |
NEREUS | 16 | 195/65R16C | 104/102 | T | 900/850 |
NEREUS | 16 | 195/75R16C | 107/105 | R | 975/925 |
NEREUS | 16 | 205/65R16C | 107/105 | T | 975/925 |
NEREUS | 16 | 215/60R16C | 108/106 | R | 1000/950 |
NEREUS | 16 | 215/65R16C | 109/107 | T | 1030/975 |
NEREUS | 16 | 215/75R16C | 113/111 | R | 1150/1090 |
NEREUS | 16 | 225/65R16C | 112/110 | R | 1120/1060 |
NEREUS | 16 | 225/75R16C | 121/120 | R | 1450/1400 |
NEREUS | 16 | 235/65R16C | 115/113 | R | 1215/1150 |
NEREUS | 17 | 215/60R17C | 109/107 | T | 1030/975 |

Production Description
Performance for icy and snowy road surfaces; The longitudinal stepped groove combined with summer patterned tiny seams ca n handle both dry and wet areas.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING |
---|---|---|---|---|
NEREUS | 13 | 145/70R13 | 71 | T |
NEREUS | 13 | 155/65R13 | 73 | T |
NEREUS | 13 | 155/70R13 | 75 | T |
NEREUS | 13 | 155/80R13 | 79 | T |
NEREUS | 13 | 165/70R13 | 79/80 | T |
NEREUS | 13 | 175/70R13 | 82 | T |
NEREUS | 14 | 155/65R14 | 75 | T |
NEREUS | 14 | 165/65R14 | 79 | T |
NEREUS | 14 | 165/70R14 | 81 | T |
NEREUS | 14 | 175/65R14 | 82 | T |
NEREUS | 14 | 175/70R14 | 84 | T |
NEREUS | 14 | 185/60R14 | 82 | H |
NEREUS | 14 | 185/65R14 | 86 | H |
NEREUS | 15 | 175/65R15 | 84 | H |
NEREUS | 15 | 185/55R15 | 82 | H |
NEREUS | 15 | 185/60R15 | 88 XL | H |
NEREUS | 15 | 185/65R15 | 88 | H |
NEREUS | 15 | 195/50R15 | 82 | V |
NEREUS | 15 | 195/55R15 | 85 | V |
NEREUS | 15 | 195/60R15 | 88 | V |
NEREUS | 15 | 195/65R15 | 91 | V |
NEREUS | 15 | 195/65R15 | 95 XL | H |
NEREUS | 15 | 205/65R15 | 94 | V |
NEREUS | 15 | 215/65R15 | 96 | H |
NEREUS | 16 | 195/45R16 | 84 | V |
NEREUS | 16 | 195/55R16 | 87 | V |
NEREUS | 16 | 205/45R16 | 87 | W |
NEREUS | 16 | 205/50R16 | 91 XL | W |
NEREUS | 16 | 205/55R16 | 91 | V |
NEREUS | 16 | 205/55R16 | 94 XL | V |
NEREUS | 16 | 205/60R16 | 92 | H |
NEREUS | 16 | 215/45R16 | 90 XL | V |
NEREUS | 16 | 215/55R16 | 97 | W |
NEREUS | 16 | 215/60R16 | 99 | V |
NEREUS | 16 | 215/65R16 | 102 XL | V |
NEREUS | 16 | 215/70R16 | 100 | H |
NEREUS | 16 | 225/55R16 | 99 | W |
NEREUS | 16 | 235/60R16 | 100 | V |

Production Description
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively iiimproved the grasp areancreased the graspforce of the tire on ice and snow.
The special sipe design with single direction and V shape increased theof water and ice,improved the brake and controldrainage performanceperformance in winter on snow.
The materials such as silica etc are added in the tread compound;it islow-temperature resistance and features excellent adhesion force on theice/snow.


Production Description
The wide design and pattern with new 3D sawtooth style fine sipe greatlyof the tread and effectively iiimproved the grasp areancreased the graspforce of the tire on ice and snow.
The special sipe design with single direction and V shape increased theof water and ice,improved the brake and controldrainage performanceperformance in winter on snow.
The materials such as silica etc are added in the tread compound;it islow-temperature resistance and features excellent adhesion force on theice/snow.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 13 | 165/70R13 | 83 XL | T | 487 |
MILEKING | 13 | 175/70R13 | 82 | T | 475 |
MILEKING | 14 | 165/70R14 | 81 | T | 462 |
MILEKING | 14 | 175/70R14 | 84 | T | 500 |
MILEKING | 14 | 175/65R14 | 82 | T | 475 |
MILEKING | 14 | 185/60R14 | 82 | T | 475 |
MILEKING | 14 | 185/65R14 | 90 XL | T | 600 |
MILEKING | 14 | 185/70R14 | 88 | T | 560 |
MILEKING | 14 | 195/60R14 | 86 | Q | 530 |
MILEKING | 15 | 185/60R15 | 84 | T | 500 |
MILEKING | 15 | 185/65R15 | 88 | T | 560 |
MILEKING | 15 | 195/60R15 | 88 | T | 560 |
MILEKING | 15 | 195/65R15 | 91 | T | 615 |
MILEKING | 15 | 195/55R15 | 85 | T | 515 |
MILEKING | 15 | 205/65R15 | 94 | T | 670 |
MILEKING | 16 | 195/55R16 | 91 XL | H | 615 |
MILEKING | 16 | 205/55R16 | 91 | T | 615 |
MILEKING | 16 | 215/55R16 | 97 XL | T | 730 |
MILEKING | 16 | 205/60R16 | 96 XL | T | 710 |
MILEKING | 16 | 215/60R16 | 95 | T | 690 |
MILEKING | 16 | 215/65R16 | 98 | T | 750 |
MILEKING | 16 | 225/55R16 | 99 XL | T | 775 |
MILEKING | 16 | 225/60R16 | 102 XL | T | 850 |
MILEKING | 16 | 225/65R16 | 100 | T | 800 |
MILEKING | 17 | 215/45R17 | 91 XL | V | 615 |
MILEKING | 17 | 215/50R17 | 95 XL | H | 690 |
MILEKING | 17 | 215/55R17 | 94 | T | 670 |
MILEKING | 17 | 225/50R17 | 98 XL | H | 750 |
MILEKING | 17 | 225/45R17 | 94 XL | H | 670 |
MILEKING | 17 | 225/55R17 | 101 XL | H | 825 |
MILEKING | 17 | 225/65R17 | 102 | T | 850 |
MILEKING | 17 | 235/55R17 | 99 | T | 775 |
MILEKING | 17 | 235/45R17 | 97 XL | H | 730 |
MILEKING | 18 | 225/40R18 | 92 XL | H | 630 |
MILEKING | 18 | 225/45R18 | 95 XL | H | 690 |
MILEKING | 18 | 245/40R18 | 93 | V | 650 |
MILEKING | 18 | 245/45R18 | 100 XL | V | 800 |

Production Description
The wide tire and new 3D saw tooth fine seam pattern design of the crown increase the griparea of the crown and effectively improve the ice and snow grip of the tire.
The unique single guide and V-shaped wide groove design increases the performance of waterand snow drainage,and improves the braking and safe handling performance of snow driving inwinter.
Silicon dioxide and other materials are added to the tread,which has low temperature resistanceand excellent ice and snow adhesion.
The projected small sharp angle ensures the reliable contact of the tyre and the groundsurface under low temperature,which also enhanced the grip capability.
The special design with directional pattern and various 3D steel sheets effectively enhancedthe grasp capability on icy/snow pavement.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 15 | 215/70R15 | 98 | T | 750 |
MILEKING | 15 | 235/75R15 | 105 | Q | 925 |
MILEKING | 16 | 215/70R16 | 100 | Q | 800 |
MILEKING | 16 | 235/70R16 | 106 | Q | 950 |
MILEKING | 17 | 215/60R17 | 96 | T | 710 |
MILEKING | 17 | 225/60R17 | 99 | T | 775 |
MILEKING | 17 | 235/65R17 | 104 | T | 900 |
MILEKING | 17 | 265/70R17 | 115 | T | 1215 |
MILEKING | 17 | 265/65R17 | 112 | T | 1120 |
MILEKING | 17 | 275/65R17 | 115 | T | 1215 |
MILEKING | 18 | 235/55R18 | 104 XL | T | 900 |
MILEKING | 18 | 235/60R18 | 103 | T | 875 |
MILEKING | 18 | 275/65R18 | 116 | T | 1250 |
MILEKING | 20 | 275/55R20 | 117 XL | T | 1285 |
MILEKING | 20 | 275/60R20 | 115 | T | 1250 |

Production Description
The design of shoulder pattern with rectangular shape and integrated couplingstyle enhanced the load capability and stable steerability on icy/snow pavement.
The design with three lengthwise zigzag grooves provide better capability to outletthe water and snow,and it also improved the steerability in slippery condition.
The projected small sharp angle ensures the reliable contact of the tyre and theground surface under low temperature,which also enhanced the grip capability.
The special designwith directionalpattern and various 3Dsteelsheetseffectively enhanced the grasp capability on icy/snow pavement.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 14 | 175/70R14C | 99/95 | Q | 775/690 |
MILEKING | 14 | 175/75R14C | 99/98 | Q | 670/630 |
MILEKING | 14 | 185R14C | 102/100 | Q | 900/850 |
MILEKING | 15 | 195/70R15C | 104/102 | R | 900/850 |
MILEKING | 15 | 205/70R15C | 106/104 | R | 950/900 |
MILEKING | 15 | 215/70R15C | 109/107 | R | 1030/975 |
MILEKING | 15 | 225/70R15C | 112/110 | R | 1120/1060 |
MILEKING | 16 | 185/75R16C | 104/102 | R | 900/850 |
MILEKING | 16 | 195/75R16C | 107/105 | R | 975/925 |
MILEKING | 16 | 215/75R16C | 113/111 | R | 1150/1090 |
MILEKING | 16 | 205/65R16C | 107/105 | T | 975/975 |
MILEKING | 16 | 215/65R16C | 109/107 | R | 1030/975 |
MILEKING | 16 | 235/65R16C | 115/113 | R | 1215/1150 |
MILEKING | 16 | 235/65R16C | 121/119 | R | 1450/1360 |

Production Description
The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow road.
The optimized arrangement of studs minimized the disturbing noise waveThe optimizedwhile increased thegrasp force on ice road. It also improved the driving comfort for the driver.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 17 | 215/65R17 | 103 XL | T | 875 |
MILEKING | 17 | 235/45R17 | 97 XL | T | 730 |
MILEKING | 18 | 215/55R18 | 95 | T | 690 |
MILEKING | 18 | 235/50R18 | 101 XL | T | 825 |
MILEKING | 18 | 245/40R18 | 97 XL | T | 730 |
MILEKING | 18 | 225/55R18 | 102 XL | T | 850 |
MILEKING | 18 | 255/60R18 | 112 XL | T | 1120 |
MILEKING | 19 | 245/45R19 | 98 | T | 750 |
MILEKING | 19 | 255/50R19 | 103 | T | 875 |
MILEKING | 19 | 255/55R19 | 107 | T | 975 |
MILEKING | 20 | 265/50R20 | 111 | T | 1090 |

Production Description
The design with 3D grooves increased the contacting area with ice and snow and improved thegrasp force.The pattern design with continuous pattern in the tire cap effectively increased therigidity of the pattern,the slant fine and wave grooves ensures better stability of steerability.
The optimized design arrangement of stud hole increases the grasp force on snow/icy road andreduced the noise,providing better steerability and traction force on snow/icy road.
The design with directional V-Shape grooves enhances the flowing of water and snow in thegrooves,which can effectively drainage the snow and water and provides better traction andgrasp force in the snow/icy road.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 13 | 175/70R13 | 82 | T | 475 |
MILEKING | 14 | 175/65R14 | 86 XL | T | 530 |
MILEKING | 14 | 185/65R14 | 90 XL | T | 600 |
MILEKING | 14 | 185/70R14 | 92 XL | T | 630 |
MILEKING | 15 | 185/60R15 | 88 XL | T | 560 |
MILEKING | 15 | 185/65R15 | 92 XL | T | 630 |
MILEKING | 15 | 195/65R15 | 95 XL | T | 690 |
MILEKING | 15 | 205/65R15 | 99 XL | T | 775 |
MILEKING | 16 | 205/55R16 | 94 XL | T | 670 |
MILEKING | 16 | 205/60R16 | 96 XL | T | 710 |
MILEKING | 16 | 215/60R16 | 99 XL | T | 775 |
MILEKING | 17 | 215/55R17 | 98 XL | T | 750 |
MILEKING | 17 | 225/55R17 | 101 XL | T | 825 |
MILEKING | 17 | 225/50R17 | 98 XL | T | 750 |
MILEKING | 17 | 225/45R17 | 94 XL | T | 670 |
MILEKING | 16 | 215/65R16 | 102 XL | T | 850 |
MILEKING | 16 | 265/70R16 | 112 | T | 1120 |
MILEKING | 17 | 215/60R17 | 100 XL | T | 800 |
MILEKING | 17 | 225/60R17 | 103 XL | T | 875 |
MILEKING | 17 | 225/65R17 | 106 XL | T | 950 |
MILEKING | 17 | 235/65R17 | 108 XL | T | 1000 |
MILEKING | 17 | 265/65R17 | 116 XL | T | 1250 |
MILEKING | 18 | 235/45R18 | 98 XL | T | 750 |
MILEKING | 18 | 265/60R18 | 114 XL | T | 1180 |
MILEKING | 18 | 285/60R18 | 116 | T | 1250 |
MILEKING | 18 | LT275/70R18 | 125/122 | T | 1650/1500 |
MILEKING | 18 | LT275/65R18 | 123/120 | T | 1550/1400 |

Production Description
The four longitudinal pattern grooves with zigzag design provide excellent handling performance in snow and ice road.
The saw-teeth pattern grooves coupled with horizontal grooves arranged in different inclination angle,provide excellent handling performance in snow road.

BRAND | INCH | TYRE SIZE | LOAD INDEX | SPEED RATING | MAX LOAD (KG) |
---|---|---|---|---|---|
MILEKING | 15 | 215/65R15 | 96 | H | 710 |
